Sides, Soups & Desserts
Complement your next meal with one of our tasty sides. Have a bag of chips, a hot bowl of soup or a freshly-baked cookie. Also serving Coca-Cola beverages.
Soups
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Beef Steak & Noodle Soup (Large) Allergens: Autolyzed Yeast, Eggs, Fish, Gluten, Hydrolyzed Soy & Corn Protein, Milk, Wheat | 312 | 165 | 4 | 3 | 41 | 1073 | 19 | 0 | 11 |
| Beef Steak & Noodle Soup (Regular) Allergens: Autolyzed Yeast, Eggs, Fish, Gluten, Hydrolyzed Soy & Corn Protein, Milk, Wheat | 198 | 105 | 3 | 2 | 26 | 683 | 12 | 0 | 7 |
| Cheddar Cauliflower Soup (Large) Allergens: Autolyzed Yeast, Milk | 312 | 179 | 8 | 3 | 7 | 1471 | 21 | 7 | 6 |
| Cheddar Cauliflower Soup (Regular) Allergens: Autolyzed Yeast, Milk | 198 | 114 | 5 | 2 | 4 | 936 | 13 | 4 | 4 |
| Cheddar Cheese Soup (Large) Allergens: Milk, Soy | 312 | 316 | 18 | 10 | 28 | 1705 | 29 | 1 | 11 |
| Cheddar Cheese Soup (Regular) Allergens: Milk, Soy | 198 | 201 | 11 | 6 | 18 | 1085 | 18 | 1 | 7 |
| Chicken & Dumplings Soup (Large) Allergens: Eggs, Gluten, Milk, Soy, Wheat | 312 | 234 | 7 | 3 | 69 | 1334 | 26 | 4 | 15 |
| Chicken & Dumplings Soup (Regular) Allergens: Eggs, Gluten, Milk, Soy, Wheat | 198 | 149 | 4 | 2 | 44 | 849 | 17 | 3 | 10 |
| Chicken Noodle Soup (Large) Allergens: Autolyzed Yeast, Eggs, Gluten, Hydrolyzed Soy & Corn Protein, MSG, Soy, Wheat | 312 | 179 | 6 | 1 | 41 | 1430 | 25 | 3 | 10 |
| Chicken Noodle Soup (Regular) Allergens: Autolyzed Yeast, Eggs, Gluten, Hydrolyzed Soy & Corn Protein, MSG, Soy, Wheat | 198 | 114 | 4 | 1 | 26 | 910 | 16 | 2 | 6 |
| Chicken with Wild Rice Soup (Large) Allergens: Autolyzed Yeast, Gluten, Milk, Soy, Wheat | 312 | 344 | 14 | 3 | 41 | 1416 | 21 | 6 | 19 |
| Chicken with Wild Rice Soup (Regular) Allergens: Autolyzed Yeast, Gluten, Milk, Soy, Wheat | 198 | 219 | 9 | 2 | 26 | 901 | 13 | 4 | 12 |
| Chili (Large) Allergens: Soy | 312 | 344 | 12 | 7 | 55 | 1691 | 41 | 25 | 25 |
| Chili (Regular) Allergens: Soy | 198 | 219 | 8 | 4 | 35 | 1076 | 26 | 16 | 16 |
| Cream of Broccoli with Cheese Soup (Large) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Milk, Soy | 312 | 261 | 11 | 6 | 21 | 1293 | 21 | 4 | 8 |
| Cream of Broccoli with Cheese Soup (Regular) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Milk, Soy | 198 | 166 | 7 | 4 | 13 | 823 | 13 | 3 | 5 |
| Cream of Mushroom Soup (Large) Allergens: Autolyzed Yeast, Milk, Soy | 312 | 303 | 17 | 6 | 14 | 1581 | 21 | 0 | 6 |
| Cream of Mushroom Soup (Regular) Allergens: Autolyzed Yeast, Milk, Soy | 198 | 193 | 11 | 4 | 9 | 1006 | 13 | 0 | 4 |
| Cream of Potato Soup (Large) Allergens: Autolyzed Yeast, Milk, Nitrites, Soy | 312 | 261 | 12 | 3 | 0 | 1183 | 33 | 4 | 7 |
| Cream of Potato Soup (Regular) Allergens: Autolyzed Yeast, Milk, Nitrites, Soy | 198 | 166 | 8 | 2 | 0 | 753 | 21 | 3 | 4 |
| Fiesta Tortilla Soup with Chicken (Large) Allergens: Autolyzed Yeast, Gluten, Hydrolyzed Soy & Corn Protein, Soy, Wheat | 312 | 179 | 8 | 1 | 14 | 949 | 18 | 3 | 10 |
| Fiesta Tortilla Soup with Chicken (Regular) Allergens: Autolyzed Yeast, Gluten, Hydrolyzed Soy & Corn Protein, Soy, Wheat | 198 | 114 | 5 | 1 | 9 | 604 | 11 | 2 | 6 |
| New England Clam Chowder (Large) Allergens: Autolyzed Yeast, Fish, Hydrolyzed Soy & Corn Protein, Milk, Nitrites, Shellfish, Soy, Wheat | 312 | 234 | 4 | 3 | 34 | 1458 | 39 | 3 | 10 |
| New England Clam Chowder (Regular) Allergens: Autolyzed Yeast, Fish, Hydrolyzed Soy & Corn Protein, Milk, Nitrites, Shellfish, Soy, Wheat | 198 | 149 | 3 | 2 | 22 | 928 | 25 | 2 | 6 |
| Tomato Basil with Raviolini (Large) Allergens: Autolyzed Yeast, Eggs, Hydrolyzed Soy & Corn Protein, Milk, Soy, Wheat | 312 | 151 | 1 | 0 | 14 | 990 | 30 | 0 | 6 |
| Tomato Basil with Raviolini (Regular) Allergens: Autolyzed Yeast, Eggs, Hydrolyzed Soy & Corn Protein, Milk, Soy, Wheat | 198 | 96 | 1 | 0 | 9 | 630 | 19 | 0 | 4 |
| Vegetable Beef (Large) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Soy, Wheat | 312 | 110 | 3 | 0 | 7 | 1389 | 18 | 3 | 6 |
| Vegetable Beef (Regular) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Soy, Wheat | 198 | 70 | 2 | 0 | 4 | 884 | 11 | 2 | 4 |
* Menu items and individual ingredients may vary by location.
Back to topSides
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Bar-B-Que Potato Chips | 43 | 240 | 14 | 3 | 0 | 210 | 25 | 1 | 3 |
| Cheddar & Sour Cream Baked Potato Crisps Allergens: Milk, Soy | 32 | 140 | 4 | 1 | 0 | 220 | 24 | 2 | 2 |
| French Fries (Large) Allergens: Milk, Soy, Wheat | 149 | 483 | 25 | 7 | 0 | 288 | 57 | 4 | 7 |
| French Fries (Medium) Allergens: Milk, Soy, Wheat | 113 | 367 | 19 | 5 | 0 | 219 | 43 | 3 | 5 |
| French Fries (Small) Allergens: Milk, Soy, Wheat | 78 | 251 | 13 | 3 | 0 | 150 | 30 | 2 | 4 |
| Jalapeño Potato Chips | 43 | 240 | 14 | 3 | 0 | 220 | 25 | 1 | 3 |
| Regular Baked Potato Crisps Allergens: Soy | 32 | 140 | 4 | 1 | 0 | 220 | 24 | 2 | 2 |
| Regular Potato Chips | 43 | 240 | 14 | 3 | 0 | 200 | 25 | 1 | 3 |
| Salt & Vinegar Potato Chips Allergens: Milk | 43 | 220 | 12 | 2 | 0 | 310 | 25 | 1 | 3 |
| Sour Cream & Onion Baked Potato Crisps Allergens: Milk, Soy | 32 | 140 | 4 | 1 | 0 | 220 | 24 | 2 | 2 |
| Sour Cream & Onion Potato Chips Allergens: Milk | 43 | 250 | 15 | 3 | 0 | 220 | 25 | 1 | 3 |
* Menu items and individual ingredients may vary by location.
Back to topDesserts
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 210 | 11 | 4 | 10 | 120 | 26 | 0 | 2 |
| Chocolate Chip with M&M’s Allergens: Nuts & Peanuts, Eggs, Milk, Soy, Wheat | 43 | 190 | 9 | 3 | 15 | 125 | 26 | 0 | 2 |
| Confetti Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 180 | 7 | 4 | 15 | 120 | 28 | 0 | 1 |
| Double Chocolate Chip Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 190 | 9 | 3 | 15 | 135 | 25 | 1 | 2 |
| Oatmeal Cranberry Walnut Cookie Allergens: Tree Nuts, Eggs, Milk, Soy, Wheat | 43 | 170 | 7 | 2 | 15 | 100 | 26 | 1 | 2 |
| Oatmeal Raisin Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 170 | 7 | 2 | 15 | 110 | 25 | 1 | 2 |
| Peanut Butter Crispy Bar Allergens: Nuts & Peanuts, Milk, Soy | 51 | 290 | 13 | 5 | 0 | 260 | 38 | 2 | 6 |
| Peanut Butter with Reese’s Pieces Cookie Allergens: Nuts & Peanuts, Eggs, Milk, Soy, Wheat | 43 | 210 | 11 | 4 | 15 | 140 | 22 | 0 | 4 |
| Snickerdoodle Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 190 | 9 | 5 | 25 | 60 | 25 | 0 | 2 |
| Sugar Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 180 | 8 | 2 | 15 | 150 | 26 | 0 | 2 |
| White Chunk Macadamia Nut Cookie Allergens: Tree Nuts, Eggs, Milk, Soy, Wheat | 43 | 200 | 11 | 4 | 10 | 125 | 24 | 0 | 2 |
* Menu items and individual ingredients may vary by location.
Back to top