Sides, Soups & Desserts
Compliment your next meal with one of our tasty sides. Have a bag of chips, a hot bowl of soup or a freshly-baked cookie. Also serving Coca-Cola beverages.
| Nutritional Information | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Beef Steak & Noodle Soup (Large) | 312 | 165 | 4 | 3 | 41 | 1073 | 19 | 0 | 11 |
| Beef Steak & Noodle Soup (Regular) | 198 | 105 | 3 | 2 | 26 | 683 | 12 | 0 | 7 |
| Cheddar Cauliflower Soup (Large) | 312 | 179 | 8 | 3 | 7 | 1471 | 21 | 7 | 6 |
| Cheddar Cauliflower Soup (Regular) | 198 | 114 | 5 | 2 | 4 | 936 | 13 | 4 | 4 |
| Cheddar Cheese Soup (Large) | 312 | 316 | 18 | 10 | 28 | 1705 | 29 | 1 | 11 |
| Cheddar Cheese Soup (Regular) | 198 | 201 | 11 | 6 | 18 | 1085 | 18 | 1 | 7 |
| Chicken & Dumplings Soup (Large) | 312 | 234 | 7 | 3 | 69 | 1334 | 26 | 4 | 15 |
| Chicken & Dumplings Soup (Regular) | 198 | 149 | 4 | 2 | 44 | 849 | 17 | 3 | 10 |
| Chicken Noodle Soup (Large) | 312 | 179 | 6 | 1 | 41 | 1430 | 25 | 3 | 10 |
| Chicken Noodle Soup (Regular) | 198 | 114 | 4 | 1 | 26 | 910 | 16 | 2 | 6 |
| Chicken with Wild Rice Soup (Large) | 312 | 344 | 14 | 3 | 41 | 1416 | 21 | 6 | 19 |
| Chicken with Wild Rice Soup (Regular) | 198 | 219 | 9 | 2 | 26 | 901 | 13 | 4 | 12 |
| Chili (Large) | 312 | 344 | 12 | 7 | 55 | 1691 | 41 | 25 | 25 |
| Chili (Regular) | 198 | 219 | 8 | 4 | 35 | 1076 | 26 | 16 | 16 |
| Chocolate Chip Cookie | 43 | 210 | 11 | 4 | 10 | 120 | 26 | 0 | 2 |
| Chocolate Chip with M&M’s | 43 | 190 | 9 | 3 | 15 | 125 | 26 | 0 | 2 |
| Coconut Toffee Chip Cookie | 43 | 200 | 9 | 4 | 10 | 140 | 23 | 0 | 2 |
| Cream of Broccoli with Cheese Soup (Large) | 312 | 261 | 11 | 6 | 21 | 1293 | 21 | 4 | 8 |
| Cream of Broccoli with Cheese Soup (Regular) | 198 | 166 | 7 | 4 | 13 | 823 | 13 | 3 | 5 |
| Cream of Mushroom Soup (Large) | 312 | 303 | 17 | 6 | 14 | 1581 | 21 | 0 | 6 |
| Cream of Mushroom Soup (Regular) | 198 | 193 | 11 | 4 | 9 | 1006 | 13 | 0 | 4 |
| Cream of Potato Soup (Large) | 312 | 261 | 12 | 3 | 0 | 1183 | 33 | 4 | 7 |
| Cream of Potato Soup (Regular) | 198 | 166 | 8 | 2 | 0 | 753 | 21 | 3 | 4 |
| Double Chocolate Chip Cookie | 43 | 190 | 9 | 3 | 15 | 135 | 25 | 1 | 2 |
| Eight Bean Soup with Ham (Large) | 312 | 165 | 1 | 0 | 28 | 1485 | 29 | 8 | 11 |
| Eight Bean Soup with Ham (Regular) | 198 | 105 | 1 | 0 | 18 | 945 | 18 | 5 | 7 |
| Fiesta Tortilla Soup with Chicken (Large) | 312 | 179 | 8 | 1 | 14 | 949 | 18 | 3 | 10 |
| Fiesta Tortilla Soup with Chicken (Regular) | 198 | 114 | 5 | 1 | 9 | 604 | 11 | 2 | 6 |
| French Fries (Large) | 149 | 483 | 25 | 7 | 0 | 288 | 57 | 4 | 7 |
| French Fries (Medium) | 113 | 367 | 19 | 5 | 0 | 219 | 43 | 3 | 5 |
| French Fries (Small) | 78 | 251 | 13 | 3 | 0 | 150 | 30 | 2 | 4 |
| New England Clam Chowder (Large) | 312 | 234 | 4 | 3 | 34 | 1458 | 39 | 3 | 10 |
| New England Clam Chowder (Regular) | 198 | 149 | 3 | 2 | 22 | 928 | 25 | 2 | 6 |
| Oatmeal Cranberry Walnut Cookie | 43 | 170 | 7 | 2 | 15 | 100 | 26 | 1 | 2 |
| Oatmeal Raisin Cookie | 43 | 170 | 7 | 2 | 15 | 110 | 25 | 1 | 2 |
| Peanut Butter with Reese’s Pieces Cookie | 43 | 210 | 11 | 4 | 15 | 140 | 22 | 0 | 4 |
| Snickerdoodle Cookie | 43 | 190 | 9 | 5 | 25 | 60 | 25 | 0 | 2 |
| Sugar Cookie | 43 | 180 | 8 | 2 | 15 | 150 | 26 | 0 | 2 |
| Tomato Basil with Raviolini (Large) | 312 | 151 | 1 | 0 | 14 | 990 | 30 | 0 | 6 |
| Tomato Basil with Raviolini (Regular) | 198 | 96 | 1 | 0 | 9 | 630 | 19 | 0 | 4 |
| Vegetable Beef (Large) | 312 | 110 | 3 | 0 | 7 | 1389 | 18 | 3 | 6 |
| Vegetable Beef (Regular) | 198 | 70 | 2 | 0 | 4 | 884 | 11 | 2 | 4 |
| White Chunk Macadamia Nut Cookie | 43 | 200 | 11 | 4 | 10 | 125 | 24 | 0 | 2 |
* Menu items and individual ingredients may vary by location.
