Nutritional Information

Quicklinks:

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Better Bunch Subs - Lower Fat & Calories
5" Mini Club (Better Bunch) 169 193 3 0 30 846 26 1 16
5" Mini Garden Veggie (Better Bunch) 123 136 1 0 0 263 26 1 6
5" Mini Ham (Better Bunch) 149 178 2 0 23 701 26 1 13
5" Mini Hot Veggie (Better Bunch) 112 144 1 0 0 371 27 1 6
5" Mini Turkey Breast (Better Bunch) 157 177 2 0 23 698 26 1 15
7½" Chicken Breast (Better Bunch) 286 366 2 0 57 1086 50 1 35
7½" Club (Better Bunch) 312 381 5 1 61 1690 51 1 32
7½" Garden Veggie (Better Bunch) 218 266 2 0 0 524 50 1 11
7½" Ham (Better Bunch) 258 336 4 1 38 1254 50 1 23
7½" Hot Veggie (Better Bunch) 223 287 2 0 0 742 55 2 12
7½" Roast Beef (Better Bunch) 272 405 6 2 41 617 50 1 35
7½" Turkey Breast (Better Bunch) 272 335 3 0 38 1249 50 1 26

Note: Those items marked as "Better Bunch" do not have mayo, cheese, or added salt.

Note: Nutritional information for subs include bread.

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Better Bunch Salads - Lower Fat & Calories
Chef Salad (Better Bunch) 295 131 3 0 46 904 10 2 18
Garden Salad (Better Bunch) 201 40 0 0 0 27 8 2 2
Garden Salad w/ Chicken Breast (Better Bunch) 315 154 1 0 57 594 10 3 26
Side Salad (Better Bunch) 96 19 0 0 0 13 4 1 1

Note: Those items marked as "Better Bunch" do not have croutons, cheese, or dressing included.

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
7½" Subs
7½" BLT 225 591 38 9 33 1116 47 1 19
7½" Cheese Steak 290 503 19 9 67 1209 49 1 31
7½" Chicken Breast 314 569 27 4 67 1248 50 1 35
7½" Chicken Cheddar Deluxe 330 669 39 10 77 1693 51 1 34
7½" Club 361 657 35 8 88 2032 51 1 38
7½" Double Cheese Steak 393 747 36 18 134 1704 49 1 52
7½" Garden Veggie 253 390 12 6 28 832 51 1 20
7½" Gyro 344 710 41 18 58 1692 61 2 32
7½" Ham & Provolone 308 612 34 8 65 1596 50 1 28
7½" Hot Veggie 277 472 17 9 42 1192 55 2 24
7½" Italian Special 343 817 51 16 97 2115 50 1 36
7½" Meatball & Provolone 280 723 38 18 94 1706 54 2 40
7½" Pepperoni Melt 331 730 45 14 95 2009 50 1 32
7½" Philly Cheese Steak 326 531 19 9 67 1237 55 2 32
7½" Pizza Sub 324 709 39 19 102 2019 55 2 33
7½" Roast Beef 301 607 30 6 51 973 50 1 35
7½" Seafood with Crab 314 642 38 6 28 1438 60 1 20
7½" Spicy Chicken Sedona 308 530 18 4 75 1649 54 3 37
7½" Three Cheese 276 685 44 15 64 1104 50 1 26
7½" Tuna 312 666 40 6 59 1128 49 1 32
7½" Turkey Breast 301 537 28 4 48 1604 50 1 26

Note: Nutritional information for subs include bread.

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
5" Mini Subs
5" Mini BLT 125 298 19 4 16 559 24 1 9
5" Mini Chicken Cheddar Deluxe 169 329 19 5 35 775 26 1 16
5" Mini Club 195 337 18 4 44 1018 27 1 19
5" Mini Garden Veggie 146 216 7 4 18 463 26 1 11
5" Mini Ham & Provolone 174 316 18 4 36 872 26 1 15
5" Mini Hot Veggie 144 254 10 6 25 641 28 1 13
5" Mini Italian Special 178 403 25 7 44 1012 25 1 16
5" Mini Meatball & Provolone 140 361 19 9 47 853 27 1 20
5" Mini Pepperoni Melt 169 348 21 6 41 891 26 1 15
5" Mini Pizza Sub 157 336 18 9 47 964 28 1 15
5" Mini Seafood with Crab 170 323 19 3 14 720 31 1 10
5" Mini Three Cheese 156 363 23 8 36 598 25 1 15
5" Mini Tuna 169 335 20 3 30 566 25 1 16
5" Mini Turkey Breast 172 279 14 2 28 876 26 1 15

Note: Nutritional information for subs include bread.

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Limited Time Specials
5" Mini Chicken Salad 170 280 11 2 22 572 32 1 12
7½" Chicken Bacon Bonanza 333 670 30 8 96 1781 55 3 43
7½" Chicken Italiana 371 520 12 6 84 1604 57 3 44
7½" Chicken Salad 314 556 23 4 45 1143 62 3 25
7½" Italiana Steak Supreme 330 662 32 15 102 1766 52 1 38

Note: These items are seasonal/promotional and may not always be available at all locations.

Note: Nutritional information for subs include bread.

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Breads
5" Mini Garlic Herb Bread 48 120 1 0 0 257 22 0 5
5" Mini Italian Bread 48 120 1 0 0 257 22 0 5
5" Mini Parmesan-Asiago Bread 49 124 1 0 1 269 22 0 5
5" Mini Wheat Bread 48 120 2 0 0 257 22 2 5
7½" Garlic Herb Bread 97 240 2 0 0 513 44 0 10
7½" Italian Bread 96 240 2 0 0 513 44 0 10
7½" Parmesan-Asiago Bread 98 248 2 0 2 538 45 0 11
7½" Wheat Bread 96 240 3 0 0 513 44 3 10
Flour Tortilla Wraps 71 210 5 2 0 460 36 3 6

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Salads
Chef Salad 345 332 14 6 67 1470 26 2 29
Chicken Sedona Salad 365 232 5 2 67 1227 16 5 28
Garden Salad 251 241 11 5 22 592 24 2 13
Garden Salad w/ Chicken Breast 365 355 12 5 79 1159 26 3 37
Italian Salad 329 409 24 10 65 1745 25 2 24
Seafood Salad 336 320 11 5 34 1267 35 2 22
Side Salad 124 135 6 3 11 339 14 1 7
Tuna Salad 379 629 46 11 83 1210 24 2 36

Note: Nutritional information for salads does not include dressings.

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Soups
Beef Steak & Noodle Soup (Large) 312 165 4 3 41 1073 19 0 11
Beef Steak & Noodle Soup (Regular) 198 105 3 2 26 683 12 0 7
Cheddar Cauliflower Soup (Large) 312 179 8 3 7 1471 21 7 6
Cheddar Cauliflower Soup (Regular) 198 114 5 2 4 936 13 4 4
Cheddar Cheese Soup (Large) 312 316 18 10 28 1705 29 1 11
Cheddar Cheese Soup (Regular) 198 201 11 6 18 1085 18 1 7
Chicken & Dumplings Soup (Large) 312 234 7 3 69 1334 26 4 15
Chicken & Dumplings Soup (Regular) 198 149 4 2 44 849 17 3 10
Chicken Noodle Soup (Large) 312 179 6 1 41 1430 25 3 10
Chicken Noodle Soup (Regular) 198 114 4 1 26 910 16 2 6
Chicken with Wild Rice Soup (Large) 312 344 14 3 41 1416 21 6 19
Chicken with Wild Rice Soup (Regular) 198 219 9 2 26 901 13 4 12
Chili (Large) 312 344 12 7 55 1691 41 25 25
Chili (Regular) 198 219 8 4 35 1076 26 16 16
Cream of Broccoli with Cheese Soup (Large) 312 261 11 6 21 1293 21 4 8
Cream of Broccoli with Cheese Soup (Regular) 198 166 7 4 13 823 13 3 5
Cream of Mushroom Soup (Large) 312 303 17 6 14 1581 21 0 6
Cream of Mushroom Soup (Regular) 198 193 11 4 9 1006 13 0 4
Cream of Potato Soup (Large) 312 261 12 3 0 1183 33 4 7
Cream of Potato Soup (Regular) 198 166 8 2 0 753 21 3 4
Eight Bean Soup with Ham (Large) 312 165 1 0 28 1485 29 8 11
Eight Bean Soup with Ham (Regular) 198 105 1 0 18 945 18 5 7
Fiesta Tortilla Soup with Chicken (Large) 312 179 8 1 14 949 18 3 10
Fiesta Tortilla Soup with Chicken (Regular) 198 114 5 1 9 604 11 2 6
New England Clam Chowder (Large) 312 234 4 3 34 1458 39 3 10
New England Clam Chowder (Regular) 198 149 3 2 22 928 25 2 6
Tomato Basil with Raviolini (Large) 312 151 1 0 14 990 30 0 6
Tomato Basil with Raviolini (Regular) 198 96 1 0 9 630 19 0 4
Vegetable Beef (Large) 312 110 3 0 7 1389 18 3 6
Vegetable Beef (Regular) 198 70 2 0 4 884 11 2 4

To Top Of Page

Serving Size Calories Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Protein
Sides & Other
Chocolate Chip Cookie 43 210 11 4 10 120 26 0 2
Chocolate Chip with M&M’s 43 190 9 3 15 125 26 0 2
Coconut Toffee Chip Cookie 43 200 9 4 10 140 23 0 2
Double Chocolate Chip Cookie 43 190 9 3 15 135 25 1 2
French Fries (Large) 149 483 25 7 0 288 57 4 7
French Fries (Medium) 113 367 19 5 0 219 43 3 5
French Fries (Small) 78 251 13 3 0 150 30 2 4
Oatmeal Cranberry Walnut Cookie 43 170 7 2 15 100 26 1 2
Oatmeal Raisin Cookie 43 170 7 2 15 110 25 1 2
Peanut Butter with Reese’s Pieces Cookie 43 210 11 4 15 140 22 0 4
Snickerdoodle Cookie 43 190 9 5 25 60 25 0 2
Sugar Cookie 43 180 8 2 15 150 26 0 2
White Chunk Macadamia Nut Cookie 43 200 11 4 10 125 24 0 2

To Top Of Page

*Menu items and individual ingredients may vary by location.