Nutritional Information
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Better Bunch Subs - Lower Fat & Calories | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5" Mini Club (Better Bunch) | 133 | 188 | 2 | 0 | 28 | 792 | 26 | 1 | 15 | |
| 5" Mini Garden Veggie (Better Bunch) | 123 | 136 | 1 | 0 | 0 | 263 | 26 | 1 | 6 | |
| 5" Mini Ham (Better Bunch) | 115 | 173 | 2 | 0 | 20 | 657 | 26 | 1 | 12 | |
| 5" Mini Hot Veggie (Better Bunch) | 112 | 144 | 1 | 0 | 0 | 371 | 27 | 1 | 6 | |
| 5" Mini Turkey Breast (Better Bunch) | 123 | 173 | 2 | 0 | 21 | 662 | 26 | 1 | 14 | |
| 7½" Chicken Breast (Better Bunch) | 286 | 366 | 2 | 0 | 57 | 1086 | 50 | 1 | 35 | |
| 7½" Club (Better Bunch) | 256 | 370 | 5 | 0 | 55 | 1583 | 51 | 1 | 32 | |
| 7½" Garden Veggie (Better Bunch) | 218 | 266 | 2 | 0 | 0 | 524 | 50 | 1 | 11 | |
| 7½" Ham (Better Bunch) | 206 | 328 | 4 | 1 | 34 | 1180 | 50 | 1 | 21 | |
| 7½" Hot Veggie (Better Bunch) | 223 | 287 | 2 | 0 | 0 | 742 | 55 | 2 | 12 | |
| 7½" Roast Beef (Better Bunch) | 272 | 405 | 6 | 2 | 41 | 617 | 50 | 1 | 35 | |
| 7½" Turkey Breast (Better Bunch) | 220 | 329 | 3 | 0 | 35 | 1188 | 50 | 1 | 25 | |
Note: Those items marked as "Better Bunch" do not have mayo, cheese, or added salt. | ||||||||||
Note: Nutritional information for subs include bread. | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Better Bunch Salads - Lower Fat & Calories | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chef Salad (Better Bunch) | 198 | 125 | 3 | 0 | 46 | 900 | 9 | 2 | 18 | |
| Garden Salad (Better Bunch) | 113 | 34 | 0 | 0 | 0 | 22 | 7 | 2 | 2 | |
| Garden Salad w/ Chicken Breast (Better Bunch) | 227 | 148 | 1 | 0 | 57 | 589 | 9 | 2 | 25 | |
| Side Salad (Better Bunch) | 96 | 19 | 0 | 0 | 0 | 13 | 4 | 1 | 1 | |
Note: Those items marked as "Better Bunch" do not have croutons, cheese, or dressing included. | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 7½" Subs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7½" BLT | 225 | 591 | 38 | 9 | 33 | 1116 | 47 | 1 | 19 | |
| 7½" Cheese Steak | 290 | 503 | 19 | 9 | 67 | 1209 | 49 | 1 | 31 | |
| 7½" Chicken Breast | 314 | 569 | 27 | 4 | 67 | 1248 | 50 | 1 | 35 | |
| 7½" Chicken Cheddar Deluxe | 330 | 669 | 39 | 10 | 77 | 1693 | 51 | 1 | 34 | |
| 7½" Club | 306 | 646 | 35 | 8 | 82 | 1925 | 51 | 1 | 36 | |
| 7½" Double Cheese Steak | 393 | 747 | 36 | 18 | 134 | 1704 | 49 | 1 | 52 | |
| 7½" Garden Veggie | 253 | 390 | 12 | 6 | 28 | 832 | 51 | 1 | 20 | |
| 7½" Gyro | 344 | 710 | 41 | 18 | 58 | 1692 | 61 | 2 | 32 | |
| 7½" Ham & Provolone | 256 | 604 | 34 | 8 | 61 | 1522 | 50 | 1 | 27 | |
| 7½" Hot Veggie | 277 | 472 | 17 | 9 | 42 | 1192 | 55 | 2 | 24 | |
| 7½" Italian Special | 343 | 817 | 51 | 16 | 97 | 2115 | 50 | 1 | 36 | |
| 7½" Meatball & Provolone | 280 | 723 | 38 | 18 | 94 | 1706 | 54 | 2 | 40 | |
| 7½" Pepperoni Melt | 279 | 722 | 45 | 13 | 91 | 1936 | 50 | 1 | 31 | |
| 7½" Philly Cheese Steak | 326 | 531 | 19 | 9 | 67 | 1237 | 55 | 2 | 32 | |
| 7½" Pizza Sub | 324 | 709 | 39 | 19 | 102 | 2019 | 55 | 2 | 33 | |
| 7½" Roast Beef | 301 | 607 | 30 | 6 | 51 | 973 | 50 | 1 | 35 | |
| 7½" Seafood with Crab | 314 | 642 | 38 | 6 | 28 | 1438 | 60 | 1 | 20 | |
| 7½" Three Cheese | 276 | 685 | 44 | 15 | 64 | 1104 | 50 | 1 | 26 | |
| 7½" Tuna | 263 | 643 | 38 | 6 | 56 | 1095 | 49 | 1 | 31 | |
| 7½" Turkey Breast | 249 | 531 | 28 | 4 | 45 | 1544 | 50 | 1 | 25 | |
Note: Nutritional information for subs include bread. | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 5" Mini Subs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5" Mini BLT | 125 | 298 | 19 | 4 | 16 | 559 | 24 | 1 | 9 | |
| 5" Mini Chicken Cheddar Deluxe | 169 | 329 | 19 | 5 | 35 | 775 | 26 | 1 | 16 | |
| 5" Mini Club | 158 | 326 | 17 | 4 | 41 | 963 | 26 | 1 | 18 | |
| 5" Mini Garden Veggie | 146 | 216 | 7 | 4 | 18 | 463 | 26 | 1 | 11 | |
| 5" Mini Ham & Provolone | 140 | 311 | 17 | 4 | 34 | 828 | 26 | 1 | 14 | |
| 5" Mini Hot Veggie | 144 | 254 | 10 | 6 | 25 | 641 | 28 | 1 | 13 | |
| 5" Mini Italian Special | 178 | 403 | 25 | 7 | 44 | 1012 | 25 | 1 | 16 | |
| 5" Mini Meatball & Provolone | 140 | 361 | 19 | 9 | 47 | 853 | 27 | 1 | 20 | |
| 5" Mini Pepperoni Melt | 136 | 345 | 21 | 6 | 39 | 861 | 25 | 1 | 14 | |
| 5" Mini Pizza Sub | 157 | 336 | 18 | 9 | 47 | 964 | 28 | 1 | 15 | |
| 5" Mini Seafood with Crab | 170 | 323 | 19 | 3 | 14 | 720 | 31 | 1 | 10 | |
| 5" Mini Three Cheese | 156 | 363 | 23 | 8 | 36 | 598 | 25 | 1 | 15 | |
| 5" Mini Tuna | 133 | 313 | 18 | 3 | 36 | 531 | 25 | 1 | 15 | |
| 5" Mini Turkey Breast | 137 | 275 | 14 | 2 | 26 | 840 | 26 | 1 | 14 | |
Note: Nutritional information for subs include bread. | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Limited Time Specials | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5" Mini Chicken Salad | 170 | 280 | 11 | 2 | 22 | 572 | 32 | 1 | 12 | |
| 7½" Chicken Salad | 314 | 556 | 23 | 4 | 45 | 1143 | 62 | 3 | 25 | |
| 7½" Deli Classic | 293 | 642 | 28 | 8 | 87 | 1471 | 56 | 1 | 39 | |
| 7½" Horseradish Dijon Ham | 211 | 451 | 18 | 4 | 45 | 1295 | 51 | 1 | 21 | |
| 7½" Hot Pepperoni Jack | 204 | 554 | 29 | 11 | 60 | 1547 | 50 | 1 | 21 | |
| 7½" Steak Reuben | 276 | 619 | 30 | 9 | 92 | 1675 | 50 | 1 | 33 | |
| 7½" Wisconsin Ham & Cheddar | 225 | 477 | 16 | 5 | 49 | 1485 | 57 | 1 | 24 | |
Note: These items are seasonal/promotional and may not always be available at all locations. | ||||||||||
Note: Nutritional information for subs include bread. | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Breads | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5" Mini Garlic Herb Bread | 48 | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 | |
| 5" Mini Italian Bread | 48 | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 | |
| 5" Mini Parmesan-Asiago Bread | 49 | 124 | 1 | 0 | 1 | 269 | 22 | 0 | 5 | |
| 5" Mini Wheat Bread | 48 | 120 | 2 | 0 | 0 | 257 | 22 | 2 | 5 | |
| 7½" Garlic Herb Bread | 97 | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 | |
| 7½" Italian Bread | 96 | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 | |
| 7½" Parmesan-Asiago Bread | 98 | 248 | 2 | 0 | 2 | 538 | 45 | 0 | 11 | |
| 7½" Wheat Bread | 96 | 240 | 3 | 0 | 0 | 513 | 44 | 3 | 10 | |
| Flour Tortilla Wraps | 71 | 210 | 5 | 2 | 0 | 460 | 36 | 3 | 6 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Salads | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chef Salad | 248 | 327 | 14 | 6 | 67 | 1465 | 25 | 2 | 29 | |
| Garden Salad | 163 | 235 | 11 | 5 | 22 | 587 | 23 | 2 | 13 | |
| Garden Salad w/ Chicken Breast | 276 | 349 | 12 | 5 | 79 | 1154 | 25 | 2 | 37 | |
| Italian Salad | 255 | 403 | 24 | 10 | 65 | 1740 | 24 | 2 | 23 | |
| Seafood Salad | 248 | 315 | 11 | 5 | 34 | 1262 | 34 | 2 | 22 | |
| Side Salad | 124 | 135 | 6 | 3 | 11 | 339 | 14 | 1 | 7 | |
| Tuna Salad | 284 | 623 | 46 | 11 | 83 | 1205 | 23 | 2 | 35 | |
Note: Nutritional information for salads does not include dressings. | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Sides & Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 43 | 210 | 11 | 4 | 10 | 120 | 26 | 0 | 2 | |
| Chocolate Chip with M&M’s | 43 | 190 | 9 | 3 | 15 | 125 | 26 | 0 | 2 | |
| Coconut Toffee Chip Cookie | 43 | 200 | 9 | 4 | 10 | 140 | 23 | 0 | 2 | |
| Double Chocolate Chip Cookie | 43 | 190 | 9 | 3 | 15 | 135 | 25 | 1 | 2 | |
| French Fries (Large) | 149 | 483 | 25 | 7 | 0 | 288 | 57 | 4 | 7 | |
| French Fries (Medium) | 113 | 367 | 19 | 5 | 0 | 219 | 43 | 3 | 5 | |
| French Fries (Small) | 78 | 251 | 13 | 3 | 0 | 150 | 30 | 2 | 4 | |
| Oatmeal Cranberry Walnut Cookie | 43 | 170 | 7 | 2 | 15 | 100 | 26 | 1 | 2 | |
| Oatmeal Raisin Cookie | 43 | 170 | 7 | 2 | 15 | 110 | 25 | 1 | 2 | |
| Peanut Butter with Reese’s Pieces Cookie | 43 | 210 | 11 | 4 | 15 | 140 | 22 | 0 | 4 | |
| Snickerdoodle Cookie | 43 | 190 | 9 | 5 | 25 | 60 | 25 | 0 | 2 | |
| Sugar Cookie | 43 | 180 | 8 | 2 | 15 | 150 | 26 | 0 | 2 | |
| White Chunk Macadamia Nut Cookie | 43 | 200 | 11 | 4 | 10 | 125 | 24 | 0 | 2 | |
*Menu items and individual ingredients may vary by location.











