Nutritional Information
We know you want to know just what you’re getting when you enjoy a tasty Cousins Subs meal. That’s why we provide thorough nutritional information for all of our menu items.
*Menu items and individual ingredients may vary by location.
Sub Sandwiches
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Big Daddy Allergens: Milk, Soy, Wheat *Values include Italian Bread | 591 | 1470 | 105 | 33 | 220 | 4000 | 55 | 2 | 71 |
| 7½" Seafood Allergens: Eggs, Fish, Shellfish, Soy, Wheat *Values include Italian Bread | 314 | 600 | 30 | 4 | 25 | 1480 | 60 | 1 | 19 |
| 7½" BLT Allergens: Eggs, Gluten, Soy, Wheat *Values include Italian Bread | 225 | 591 | 38 | 9 | 33 | 1116 | 47 | 1 | 19 |
| 7½" Cheese Steak Allergens: Milk, Soy, Wheat *Values include Italian Bread | 368 | 680 | 32 | 15 | 110 | 1580 | 50 | 1 | 46 |
| 7½" Chicken Breast Allergens: Dairy, Eggs, Gluten, Soy, Wheat *Values include Italian Bread | 268 | 615 | 29 | 5 | 90 | 1281 | 48 | 1 | 41 |
| 7½" Chicken Breast (Better Bunch) Allergens: Dairy, Gluten, Soy, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 240 | 413 | 5 | 1 | 80 | 1119 | 48 | 1 | 41 |
| 7½" Chicken Cheddar Deluxe Allergens: Eggs, Gluten, Milk, MSG, Soy, Wheat *Values include Italian Bread | 330 | 669 | 39 | 10 | 77 | 1693 | 51 | 1 | 34 |
| 7½" Club Allergens: Eggs, Gluten, Milk, MSG, Soy, Wheat *Values include Italian Bread | 306 | 646 | 35 | 8 | 82 | 1925 | 51 | 1 | 36 |
| 7½" Club (Better Bunch) Allergens: Gluten, MSG, Soy, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 256 | 370 | 5 | 0 | 55 | 1583 | 51 | 1 | 32 |
| 7½" Double Cheese Steak Allergens: Milk, Soy, Wheat *Values include Italian Bread | 537 | 1090 | 63 | 31 | 220 | 2460 | 50 | 1 | 80 |
| 7½" Garden (Better Bunch) Allergens: Gluten, Soy, Wheat *Values include Italian Bread | 153 | 265 | 2 | 0 | 0 | 519 | 50 | 7 | 11 |
| 7½" Garden Provolone Allergens: Dairy, Eggs, Gluten, Milk, Soy, Wheat *Values include Italian Bread | 220 | 550 | 29 | 11 | 48 | 1050 | 51 | 7 | 24 |
| 5" Mini Ham & Provolone Allergens: Eggs, Gluten, Milk, MSG, Soy, Wheat *Values include Italian Bread | 140 | 311 | 17 | 4 | 34 | 828 | 26 | 1 | 14 |
| 5" Mini Ham (Better Bunch) Allergens: Gluten, Milk, MSG, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 115 | 173 | 2 | 0 | 20 | 657 | 26 | 1 | 12 |
| 7½" Ham & Provolone Allergens: Autolyzed Yeast, Dairy, Eggs, Gluten, Nitrites, Soy, Wheat *Values include Italian Bread | 343 | 630 | 35 | 9 | 70 | 1690 | 50 | 3 | 32 |
| 7½" Ham (Better Bunch) Allergens: Gluten, MSG, Soy, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 206 | 328 | 4 | 1 | 34 | 1180 | 50 | 1 | 21 |
| 5" Mini Italian Special Allergens: Gluten, Milk, Soy, Wheat *Values include Italian Bread | 178 | 403 | 25 | 7 | 44 | 1012 | 25 | 1 | 16 |
| 7½" Italian Special Allergens: Gluten, Milk, Soy, Wheat *Values include Italian Bread | 343 | 817 | 51 | 16 | 97 | 2115 | 50 | 1 | 36 |
| 5" Mini Meatball & Provolone Allergens: Eggs, Gluten, Milk, MSG, Soy, Wheat *Values include Italian Bread | 140 | 361 | 19 | 9 | 47 | 853 | 27 | 1 | 20 |
| 7½" Meatball & Provolone Allergens: Gluten, Milk, MSG, Soy, Wheat *Values include Italian Bread | 280 | 723 | 38 | 18 | 94 | 1706 | 54 | 2 | 40 |
| 7½" Pepperoni Melt Allergens: Eggs, Gluten, Milk, MSG, Soy, Wheat *Values include Italian Bread | 279 | 722 | 45 | 13 | 91 | 1936 | 50 | 1 | 31 |
| Italian Cheese Steak Allergens: Milk, Soy, Wheat *Values include Italian Bread | 452 | 930 | 54 | 23 | 140 | 2010 | 55 | 2 | 56 |
| 7½" Philly Cheese Steak Allergens: Milk, Soy, Wheat *Values include Italian Bread | 333 | 710 | 37 | 13 | 105 | 1580 | 52 | 1 | 39 |
| 7½" Roast Beef & Cheddar Allergens: Eggs, Milk, Soy, Wheat *Values include Italian Bread | 334 | 710 | 35 | 9 | 70 | 1100 | 52 | 1 | 41 |
| 7½" Roast Beef (Better Bunch) Allergens: Gluten, Soy, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 272 | 405 | 6 | 2 | 41 | 617 | 50 | 1 | 35 |
| Better Bunch Roast Beef & Cheddar Allergens: Soy, Wheat *Values include Italian Bread | 284 | 410 | 6 | 2 | 40 | 790 | 51 | 1 | 36 |
| 5" Mini Tuna Allergens: Eggs, Fish, Gluten, Soy, Wheat *Values include Italian Bread | 133 | 313 | 18 | 3 | 36 | 531 | 25 | 1 | 15 |
| 7½" Tuna Allergens: Eggs, Fish, Gluten, Soy, Wheat *Values include Italian Bread | 333 | 670 | 40 | 6 | 60 | 1110 | 49 | 3 | 33 |
| 5" Mini Turkey Breast Allergens: Eggs, Gluten, Soy, Wheat *Values include Italian Bread | 137 | 275 | 14 | 2 | 26 | 840 | 26 | 1 | 14 |
| 5" Mini Turkey Breast (Better Bunch) Allergens: Gluten, Soy, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 123 | 173 | 2 | 0 | 21 | 662 | 26 | 1 | 14 |
| 7½" Turkey Breast Allergens: Gluten, Soy, Wheat *Values include Italian Bread | 249 | 531 | 28 | 4 | 45 | 1544 | 50 | 1 | 25 |
| 7½" Turkey Breast (Better Bunch) Allergens: Gluten, Soy, Wheat Better Bunch subs do not include cheese, mayo or salt. *Values include Italian Bread | 220 | 329 | 3 | 0 | 35 | 1188 | 50 | 1 | 25 |
Breads
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 5" Mini Garlic Herb Bread Allergens: Gluten, Soy, Wheat | 48 | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 |
| 5" Mini Italian Bread Allergens: Gluten, Soy, Wheat | 48 | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 |
| 5" Mini Parmesan Asiago Bread Allergens: Gluten, Milk, Soy, Wheat | 49 | 124 | 1 | 0 | 1 | 269 | 22 | 0 | 5 |
| 5" Mini Wheat Bread Allergens: Gluten, Soy, Wheat | 48 | 120 | 2 | 0 | 0 | 257 | 22 | 2 | 5 |
| 7½" Garlic Herb Bread Allergens: Gluten, Soy, Wheat | 97 | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 |
| 7½" Italian Bread Allergens: Gluten, Soy, Wheat | 96 | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 |
| 7½" Parmesan Asiago Bread Allergens: Gluten, Milk, Soy, Wheat | 98 | 248 | 2 | 0 | 2 | 538 | 45 | 0 | 11 |
| 7½" Wheat Bread Allergens: Gluten, Soy, Wheat | 96 | 240 | 3 | 0 | 0 | 513 | 44 | 3 | 10 |
| Salad Bread - Italian Allergens: Soy, Wheat | 43 | 110 | 1 | 0 | 0 | 230 | 20 | 0 | 5 |
Salads
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Ranch Allergens: Eggs, Milk | 43 | 130 | 11 | 2 | 0 | 370 | 2 | 0 | 0 |
| Turkey Bacon Delight Allergens: Milk | 532 | 370 | 21 | 10 | 85 | 1330 | 23 | 5 | 23 |
| Turkey Bacon Delight (Better Bunch) | 484 | 220 | 9 | 3 | 50 | 890 | 23 | 5 | 12 |
| Almond Berry Chicken Allergens: Tree Nuts, Milk | 418 | 440 | 20 | 6 | 90 | 560 | 37 | 8 | 34 |
| Almond Berry Chicken (Better Bunch) Allergens: Tree Nuts | 390 | 360 | 14 | 2 | 65 | 240 | 36 | 8 | 30 |
| Fat Free Raspberry Vinaigrette | 43 | 40 | 0 | 0 | 0 | 370 | 9 | 0 | 0 |
| Gourmet Garden Allergens: Milk | 463 | 230 | 13 | 7 | 30 | 390 | 21 | 5 | 14 |
| Gourmet Garden (Better Bunch) | 421 | 90 | 1 | 0 | 0 | 30 | 21 | 5 | 4 |
| Ranch Allergens: Eggs, Milk | 43 | 160 | 16 | 3 | 0 | 400 | 3 | 0 | 0 |
| Gourmet Garden Salad w/ Chicken Allergens: Milk | 575 | 340 | 15 | 8 | 95 | 610 | 21 | 5 | 37 |
| Gourmet Garden w/ Chicken (Better Bunch) | 533 | 200 | 3 | 1 | 65 | 250 | 21 | 5 | 27 |
| Ranch Allergens: Eggs, Milk | 43 | 160 | 16 | 3 | 0 | 400 | 3 | 0 | 0 |
Soups
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Cheddar Cauliflower Soup (Large) Allergens: Autolyzed Yeast, Milk | 312 | 179 | 8 | 3 | 7 | 1471 | 21 | 7 | 6 |
| Cheddar Cauliflower Soup (Regular) Allergens: Autolyzed Yeast, Milk | 198 | 114 | 5 | 2 | 4 | 936 | 13 | 4 | 4 |
| Cheddar Cheese Soup (Large) Allergens: Milk, Soy | 312 | 316 | 18 | 10 | 28 | 1705 | 29 | 1 | 11 |
| Cheddar Cheese Soup (Regular) Allergens: Milk, Soy | 198 | 201 | 11 | 6 | 18 | 1085 | 18 | 1 | 7 |
| Cream of Broccoli with Cheese Soup (Large) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Milk, Soy | 312 | 261 | 11 | 6 | 21 | 1293 | 21 | 4 | 8 |
| Cream of Broccoli with Cheese Soup (Regular) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Milk, Soy | 198 | 166 | 7 | 4 | 13 | 823 | 13 | 3 | 5 |
| Chicken & Dumplings Soup (Large) Allergens: Eggs, Gluten, Milk, Soy, Wheat | 312 | 234 | 7 | 3 | 69 | 1334 | 26 | 4 | 15 |
| Chicken & Dumplings Soup (Regular) Allergens: Eggs, Gluten, Milk, Soy, Wheat | 198 | 149 | 4 | 2 | 44 | 849 | 17 | 3 | 10 |
| Chicken Noodle Soup (Large) Allergens: Autolyzed Yeast, Eggs, Gluten, Hydrolyzed Soy & Corn Protein, MSG, Soy, Wheat | 312 | 179 | 6 | 1 | 41 | 1430 | 25 | 3 | 10 |
| Chicken Noodle Soup (Regular) Allergens: Autolyzed Yeast, Eggs, Gluten, Hydrolyzed Soy & Corn Protein, MSG, Soy, Wheat | 198 | 114 | 4 | 1 | 26 | 910 | 16 | 2 | 6 |
| Chicken with Wild Rice Soup (Large) Allergens: Autolyzed Yeast, Gluten, Milk, Soy, Wheat | 312 | 344 | 14 | 3 | 41 | 1416 | 21 | 6 | 19 |
| Chicken with Wild Rice Soup (Regular) Allergens: Autolyzed Yeast, Gluten, Milk, Soy, Wheat | 198 | 219 | 9 | 2 | 26 | 901 | 13 | 4 | 12 |
| Chili (Large) Allergens: Soy | 312 | 344 | 12 | 7 | 55 | 1691 | 41 | 25 | 25 |
| Chili (Regular) Allergens: Soy | 198 | 219 | 8 | 4 | 35 | 1076 | 26 | 16 | 16 |
| Cream of Potato Soup (Large) Allergens: Autolyzed Yeast, Milk, Nitrites, Soy | 312 | 261 | 12 | 3 | 0 | 1183 | 33 | 4 | 7 |
| Cream of Potato Soup (Regular) Allergens: Autolyzed Yeast, Milk, Nitrites, Soy | 198 | 166 | 8 | 2 | 0 | 753 | 21 | 3 | 4 |
| Vegetable Beef (Large) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Soy, Wheat | 312 | 110 | 3 | 0 | 7 | 1389 | 18 | 3 | 6 |
| Vegetable Beef (Regular) Allergens: Autolyzed Yeast, Hydrolyzed Soy & Corn Protein, Soy, Wheat | 198 | 70 | 2 | 0 | 4 | 884 | 11 | 2 | 4 |
Sides
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| French Fries (Large) Allergens: Milk, Soy, Wheat | 149 | 483 | 25 | 7 | 0 | 288 | 57 | 4 | 7 |
| French Fries (Medium) Allergens: Milk, Soy, Wheat | 113 | 367 | 19 | 5 | 0 | 219 | 43 | 3 | 5 |
| French Fries (Small) Allergens: Milk, Soy, Wheat | 78 | 251 | 13 | 3 | 0 | 150 | 30 | 2 | 4 |
Desserts
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 210 | 11 | 4 | 10 | 120 | 26 | 0 | 2 |
| Chocolate Chip with M&M’s Allergens: Nuts & Peanuts, Eggs, Milk, Soy, Wheat | 43 | 190 | 9 | 3 | 15 | 125 | 26 | 0 | 2 |
| Confetti Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 180 | 7 | 4 | 15 | 120 | 28 | 0 | 1 |
| Double Chocolate Chip Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 190 | 9 | 3 | 15 | 135 | 25 | 1 | 2 |
| Oatmeal Cranberry Walnut Cookie Allergens: Tree Nuts, Eggs, Milk, Soy, Wheat | 43 | 170 | 7 | 2 | 15 | 100 | 26 | 1 | 2 |
| Oatmeal Raisin Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 170 | 7 | 2 | 15 | 110 | 25 | 1 | 2 |
| Peanut Butter Crispy Bar Allergens: Nuts & Peanuts, Milk, Soy | 51 | 290 | 13 | 5 | 0 | 260 | 38 | 2 | 6 |
| Peanut Butter with Reese’s Pieces Cookie Allergens: Nuts & Peanuts, Eggs, Milk, Soy, Wheat | 43 | 210 | 11 | 4 | 15 | 140 | 22 | 0 | 4 |
| Snickerdoodle Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 190 | 9 | 5 | 25 | 60 | 25 | 0 | 2 |
| Sugar Cookie Allergens: Eggs, Milk, Soy, Wheat | 43 | 180 | 8 | 2 | 15 | 150 | 26 | 0 | 2 |
| White Chunk Macadamia Nut Cookie Allergens: Tree Nuts, Eggs, Milk, Soy, Wheat | 43 | 200 | 11 | 4 | 10 | 125 | 24 | 0 | 2 |
