Better Bread
Our delicious signature bread serves as the starting blocks for every submarine sandwich we craft. Our breads are baked fresh in our stores every day from unique, delicious recipes to give our guests the best sandwich possible, every time. Try your favorite sub on any of our signature breads.
| Nutritional InformationClick on the arrows to sort by any category. | Serving Size (g) | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 5" Mini Garlic Herb Bread Allergens: Gluten, Soy, Wheat | 48 | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 |
| 5" Mini Italian Bread Allergens: Gluten, Soy, Wheat | 48 | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 |
| 5" Mini Parmesan Asiago Bread Allergens: Gluten, Milk, Soy, Wheat | 49 | 124 | 1 | 0 | 1 | 269 | 22 | 0 | 5 |
| 5" Mini Wheat Bread Allergens: Gluten, Soy, Wheat | 48 | 120 | 2 | 0 | 0 | 257 | 22 | 2 | 5 |
| 7½" Garlic Herb Bread Allergens: Gluten, Soy, Wheat | 97 | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 |
| 7½" Italian Bread Allergens: Gluten, Soy, Wheat | 96 | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 |
| 7½" Parmesan Asiago Bread Allergens: Gluten, Milk, Soy, Wheat | 98 | 248 | 2 | 0 | 2 | 538 | 45 | 0 | 11 |
| 7½" Wheat Bread Allergens: Gluten, Soy, Wheat | 96 | 240 | 3 | 0 | 0 | 513 | 44 | 3 | 10 |
* Menu items and individual ingredients may vary by location.
Back to top