Investment
The costs of opening a Cousins Subs store will vary based on several factors, including:
- Geographical differences
- Square footage
- Seating capacity
- Leasehold improvements for new construction, existing building or renovations
- Equipment design and configuration
Because of this, the following chart should be considered an estimate of the capital needed to open and operate your restaurant during the initial 3 months after you open your business.
The numbers below are based on Cousins Subs current and standard design of a 1,600 square foot strip center restaurant. Cousins Subs requires a minimum net worth of $300,000 and $80,000 in liquidity for a single store owner and a net worth of $500,000 and $200,000 in liquidy for area developers and multi-unit operators.
Estimated Initial Investment
| Type of Expenditure | Low | High |
|---|---|---|
| Due to market conditions and other factors beyond our control these estimates are subject to change. Additional details about your estimated initial investment will be provided in the Franchise Disclosure Document (FDD) | ||
| Initial Franchise Fee | $17,500 | $17,500 |
| Leasehold Improvements | $20,000 | $88,000 |
| Equipment | $15,000 | $75,000 |
| Seating Package / Millwork | $7,500 | $25,000 |
| POS System / Technology | $10,000 | $15,000 |
| Architectural Fees | $2,500 | $4,500 |
| Initial Inventory and Supplies | $2,500 | $6,500 |
| Rent (1st month) | $1,000 | $4,500 |
| Lease and Utility Security Deposits | $0 | $3,800 |
| Insurance | $700 | $1,500 |
| Training (travel, living expenses, etc.) | $2,500 | $5,500 |
| Store Marketing Fee | $5,000 | $5,000 |
| Signage | $2,500 | $6,500 |
| Additional Funds/Working Capital | $20,000 | $30,000 |
| TOTAL | $106,700 | $288,300 |
